Johto
Generation II Pokemon Animal Counterparts
Every Generation II Pokemon listed in National Dex order with the closest real-animal resemblance and confidence label.
| No. | Pokemon | Closest animal | Basis |
|---|---|---|---|
| #0152 | Chikorita | no single real animal | no clear animal |
| #0153 | Bayleef | no single real animal | no clear animal |
| #0154 | Meganium | no single real animal | no clear animal |
| #0155 | Cyndaquil | mouse | strong |
| #0156 | Quilava | mouse | broad |
| #0157 | Typhlosion | mouse | broad |
| #0158 | Totodile | no single real animal | no clear animal |
| #0159 | Croconaw | no single real animal | no clear animal |
| #0160 | Feraligatr | no single real animal | no clear animal |
| #0161 | Sentret | no single real animal | no clear animal |
| #0162 | Furret | no single real animal | no clear animal |
| #0163 | Hoothoot | owl | strong |
| #0164 | Noctowl | owl | strong |
| #0165 | Ledyba | no single real animal | no clear animal |
| #0166 | Ledian | no single real animal | no clear animal |
| #0167 | Spinarak | no single real animal | no clear animal |
| #0168 | Ariados | no single real animal | no clear animal |
| #0169 | Crobat | bat | strong |
| #0170 | Chinchou | no single real animal | no clear animal |
| #0171 | Lanturn | no single real animal | no clear animal |
| #0172 | Pichu | mouse | strong |
| #0173 | Cleffa | no single real animal | no clear animal |
| #0174 | Igglybuff | rabbit-like fantasy creature | broad |
| #0175 | Togepi | no single real animal | no clear animal |
| #0176 | Togetic | no single real animal | no clear animal |
| #0177 | Natu | bird | strong |
| #0178 | Xatu | bird | broad |
| #0179 | Mareep | sheep | strong |
| #0180 | Flaaffy | sheep | strong |
| #0181 | Ampharos | sheep | broad |
| #0182 | Bellossom | no single real animal | no clear animal |
| #0183 | Marill | mouse | strong |
| #0184 | Azumarill | rabbit | strong |
| #0185 | Sudowoodo | no single real animal | no clear animal |
| #0186 | Politoed | frog | strong |
| #0187 | Hoppip | no single real animal | no clear animal |
| #0188 | Skiploom | no single real animal | no clear animal |
| #0189 | Jumpluff | no single real animal | no clear animal |
| #0190 | Aipom | no single real animal | no clear animal |
| #0191 | Sunkern | no single real animal | no clear animal |
| #0192 | Sunflora | no single real animal | no clear animal |
| #0193 | Yanma | bird or winged animal | broad |
| #0194 | Wooper | fish | strong |
| #0195 | Quagsire | fish | strong |
| #0196 | Espeon | fox or dog | broad |
| #0197 | Umbreon | fox or dog | broad |
| #0198 | Murkrow | no single real animal | no clear animal |
| #0199 | Slowking | crab | broad |
| #0200 | Misdreavus | no single real animal | no clear animal |
| #0201 | Unown | no single real animal | no clear animal |
| #0202 | Wobbuffet | no single real animal | no clear animal |
| #0203 | Girafarig | giraffe or sauropod | broad |
| #0204 | Pineco | no single real animal | no clear animal |
| #0205 | Forretress | no single real animal | no clear animal |
| #0206 | Dunsparce | snake | strong |
| #0207 | Gligar | fly | strong |
| #0208 | Steelix | snake | strong |
| #0209 | Snubbull | no single real animal | no clear animal |
| #0210 | Granbull | no single real animal | no clear animal |
| #0211 | Qwilfish | no single real animal | no clear animal |
| #0212 | Scizor | pincer-bearing arthropod | strong |
| #0213 | Shuckle | no single real animal | no clear animal |
| #0214 | Heracross | no single real animal | no clear animal |
| #0215 | Sneasel | no single real animal | no clear animal |
| #0216 | Teddiursa | bear | strong |
| #0217 | Ursaring | bear | broad |
| #0218 | Slugma | no single real animal | no clear animal |
| #0219 | Magcargo | no single real animal | no clear animal |
| #0220 | Swinub | pig | strong |
| #0221 | Piloswine | pig | broad |
| #0222 | Corsola | coral | strong |
| #0223 | Remoraid | no single real animal | no clear animal |
| #0224 | Octillery | no single real animal | no clear animal |
| #0225 | Delibird | no single real animal | no clear animal |
| #0226 | Mantine | ray | strong |
| #0227 | Skarmory | bird | strong |
| #0228 | Houndour | no single real animal | no clear animal |
| #0229 | Houndoom | no single real animal | no clear animal |
| #0230 | Kingdra | dragon | broad |
| #0231 | Phanpy | no single real animal | no clear animal |
| #0232 | Donphan | no single real animal | no clear animal |
| #0233 | Porygon2 | no single real animal | no clear animal |
| #0234 | Stantler | horned mammal | broad |
| #0235 | Smeargle | no single real animal | no clear animal |
| #0236 | Tyrogue | no single real animal | no clear animal |
| #0237 | Hitmontop | no single real animal | no clear animal |
| #0238 | Smoochum | no single real animal | no clear animal |
| #0239 | Elekid | ape-like humanoid | broad |
| #0240 | Magby | duck-like reptile | broad |
| #0241 | Miltank | cattle | strong |
| #0242 | Blissey | no single real animal | no clear animal |
| #0243 | Raikou | no single real animal | no clear animal |
| #0244 | Entei | no single real animal | no clear animal |
| #0245 | Suicune | no single real animal | no clear animal |
| #0246 | Larvitar | shelled animal | broad |
| #0247 | Pupitar | shelled animal | broad |
| #0248 | Tyranitar | shelled animal | broad |
| #0249 | Lugia | no single real animal | no clear animal |
| #0250 | Ho-Oh | no single real animal | no clear animal |
| #0251 | Celebi | no single real animal | no clear animal |
